Ventana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3027 Daplyn 5 6 4,364 $799,999 $183 14 days
3018 Daplyn 5 5 3,969 $794,999 $200 177 days
1412 Gifford Park 4 5 3,209 $739,000 $230 211 days
2913 Ashby 4 5 2,714 $689,000 $253 157 days
1432 Argyll Park 4 3 2,981 $675,000 $226 76 days
3041 Bristow Park 4 3 2,954 $674,500 $228 42 days
1619 Dunvegan Park 4 3 2,976 $645,700 $216 0 days
2926 Blenheim 4 4 3,106 $635,500 $204 205 days
1625 Cullanne Park 4 4 3,218 $599,737 $186 1 day
1660 Allington Park 5 4 3,331 $579,500 $173 3 days
Average: 3.9 3.4 2,749 $550,591 $202 99 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 Lyme Park 5 4 3,877 $675,000 $174 101 days
1820 Durham 4 3 2,663 $507,400 $190 156 days
1817 Durham Park 4 3 2,340 $489,000 $208 84 days
1639 Dunvegan Park 4 4 2,649 $470,000 $177 54 days
3058 Blenheim Park 4 3 2,196 $449,000 $204 15 days
3138 Stokesay Park 4 3 2,365 $440,000 $186 35 days
Average: 4.2 3.3 2,681 $505,066 $190 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS