Silos Unit #1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 Wheatfield Way 4 3 2,543 $370,000 $145 8 days
6731 Beehive 4 3 1,910 $350,000 $183 210 days
6202 Fallow Cove 4 3 1,884 $299,990 $159 85 days
6902 Pail Pl 4 3 1,915 $289,999 $151 154 days
6806 Bale Rdg 4 3 1,915 $284,777 $148 7 days
14011 Feed Park 4 3 1,915 $274,900 $143 86 days
14121 Mulch Ct 4 3 1,950 $265,000 $135 60 days
6703 Beehive Dr 4 2 1,699 $249,900 $147 19 days
14225 Jersey Cow 4 3 1,950 $245,000 $125 127 days
13807 Homestead 3 2 1,450 $239,999 $165 181 days
Average: 3.5 2.3 1,540 $235,935 $157 110 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6636 Scarecrow 3 2 1,276 $263,099 $206 185 days
13930 Silos Meadow 4 2 1,616 $212,500 $131 93 days
6819 Chicken 3 2 1,450 $189,900 $130 213 days
14060 Wool Park 3 2 1,276 $184,900 $144 112 days
13923 Bull 3 2 1,450 $179,900 $124 216 days
Average: 3.2 2.0 1,413 $206,059 $147 164 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS