Rhine Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1506 Eichen Rd N/A N/A 1,742 $329,999 $189 166 days
1502 Eichen Rd N/A N/A 1,818 $319,000 $175 30 days
1525 Lorelei N/A N/A 1,660 $289,900 $174 129 days
1525 Eichen N/A N/A 1,800 $289,000 $160 129 days
1513 Eichen N/A N/A 1,800 $289,000 $160 129 days
1521 Eichen N/A N/A 1,800 $289,000 $160 129 days
Average: 0 0 1,770 $300,983 $170 119 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS