Parklands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 Ashbrook 4 3 2,519 $549,900 $218 6 days
4174 Garden Path 5 4 2,705 $512,500 $189 127 days
5073 Obispo Cir 4 4 2,370 $493,900 $208 6 days
4409 Garden Row 4 3 2,273 $479,930 $211 98 days
4186 Garden Path 4 3 2,971 $474,930 $159 112 days
4956 Park Cape 4 3 1,935 $474,000 $244 30 days
5019 Partridge 4 4 2,392 $469,900 $196 92 days
4197 Garden Path 3 3 2,244 $459,990 $204 179 days
5205 Nature Path 4 3 2,527 $450,000 $178 23 days
4902 Village Park 4 4 2,623 $430,000 $163 7 days
Average: 3.8 3.0 2,333 $414,673 $179 77 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 Pinder Way 4 3 2,788 $514,930 $184 99 days
4104 Ashbrook 3 2 2,127 $480,900 $226 105 days
4205 Garden Landing 4 3 2,971 $479,930 $161 99 days
5110 Garden Field 3 3 2,409 $449,999 $186 238 days
5037 Obispo Cir 4 4 2,370 $444,900 $187 138 days
Average: 3.6 3.0 2,533 $474,131 $189 136 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS