Grayson House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 E Locust Unit 4102 3 3 1,934 $549,999 $284 41 days
719 E Locust Unit 2110 3 3 1,953 $514,999 $263 39 days
719 E Locust Unit 2108 3 3 1,953 $514,999 $263 39 days
719 E Locust Unit 2106 3 3 1,953 $514,999 $263 39 days
719 E Locust Unit 2104 3 3 1,953 $514,999 $263 39 days
719 E Locust Unit 2109 3 3 1,953 $499,998 $256 39 days
719 E Locust Unit 3110 3 3 1,922 $474,999 $247 39 days
719 E Locust Unit 3108 3 3 1,922 $465,000 $241 11 days
719 E Locust St Unit 3106 3 3 1,922 $449,999 $234 88 days
Average: 3.0 3.0 1,940 $499,999 $257 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS