Grace Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $301,499 $107 24 days
8515 Utopia Gardens 4 3 2,378 $272,499 $114 108 days
8622 Utopia Gardens 4 3 2,378 $271,999 $114 116 days
8527 Utopia Gardens 4 3 2,210 $258,499 $116 80 days
8543 Utopia Gardens 4 3 2,024 $248,499 $122 66 days
8614 Willow Crossing 4 2 1,897 $229,749 $121 10 days
8606 Willow Crossing 4 2 1,897 $229,749 $121 20 days
8602 Willow Crossing 4 2 1,692 $219,749 $129 24 days
8610 Willow Crossing 4 2 1,483 $208,749 $140 10 days
8540 Willow Crossing 4 2 1,897 $208,749 $110 61 days
Average: 3.7 2.5 1,537 $186,988 $122 53 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8539 Utopia Gardens 5 3 2,813 $297,499 $105 61 days
8531 Utopia Gardens 4 3 2,378 $289,999 $121 72 days
8540 Utopia Gardens 5 3 2,552 $289,499 $113 137 days
8523 Utopia Gardens 5 3 2,552 $283,499 $111 100 days
8618 Utopia Gardens 4 3 2,015 $245,999 $122 131 days
8535 Utopia Gardens 3 2 1,904 $238,999 $125 61 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 23 days
8507 Willow Crossing 4 3 1,897 $204,999 $108 125 days
8551 Willow Crossing 4 3 1,897 $199,999 $105 149 days
8536 Willow Crossing 4 2 1,483 $186,749 $125 61 days
Average: 3.7 2.5 1,707 $199,396 $117 99 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS