Gatehouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5512 Paschal Park 4 4 3,010 $395,000 $131 265 days
5468 Paschal Park 4 3 3,010 $391,999 $130 111 days
5456 Paschal Park 4 3 3,064 $384,999 $125 100 days
5524 Paschal Park 4 4 2,613 $379,000 $145 331 days
5516 Paschal Park 4 4 2,674 $369,000 $137 264 days
1234 Bear Claw Rd 5 2 2,918 $361,499 $123 66 days
5452 Paschal Park 4 3 2,681 $356,999 $133 76 days
5528 Paschal Park 4 3 2,279 $355,000 $155 331 days
5476 Paschal Park 4 3 2,681 $354,999 $132 137 days
5532 Paschal Park 4 3 2,174 $354,000 $162 331 days
Average: 4.0 2.9 2,429 $344,099 $142 149 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5525 Paschal Park 4 3 2,372 $432,999 $182 272 days
5484 Paschal Park 4 3 2,279 $335,999 $147 137 days
5541 Paschal Park 4 3 2,174 $328,999 $151 137 days
1238 Bear Claw Rd 4 3 2,302 $324,749 $141 70 days
5457 Paschal Park 4 2 2,000 $293,999 $146 137 days
Average: 4.0 2.8 2,225 $343,349 $153 151 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS