Fairway Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5738 Lakeview Point 4 4 2,608 $435,285 $166 115 days
5910 Lakeview Point 4 4 2,608 $419,440 $160 150 days
5720 Marble Falls 4 3 2,608 $410,790 $157 124 days
5742 Lakeview Point 4 3 2,608 $408,735 $156 115 days
5815 Lakeview Point 4 4 2,608 $408,190 $156 38 days
5906 Lakeview Point 4 4 2,271 $395,865 $174 148 days
5726 Lakeview Point 4 3 2,489 $393,840 $158 37 days
5730 Lakeview Point 4 4 2,271 $381,840 $168 37 days
5914 Lakeview Point 4 3 2,246 $378,985 $168 124 days
6020 Lakeview Pointe 5 4 2,438 $375,811 $154 20 days
Average: 3.9 3.4 2,333 $384,196 $165 78 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 Lakeview Pointe 5 4 2,542 $356,990 $140 57 days
5919 Woodlake Acres 3 3 1,693 $322,475 $190 253 days
Average: 4.0 3.5 2,117 $339,732 $165 156 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS