Evergreen Viewpointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 W Evergreen St #109 3 3 1,459 $350,000 $239 128 days
310 W Evergreen St #121 3 2 1,218 $305,000 $250 116 days
310 W Evergreen St #120 3 2 1,218 $299,999 $246 169 days
310 W Evergreen St #101 2 2 1,012 $295,000 $291 81 days
310 W Evergreen St #107 2 2 1,012 $288,900 $285 169 days
Average: 2.6 2.2 1,183 $307,779 $262 133 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS