Creekside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3218 Wild Iris 4 4 3,267 $599,000 $183 69 days
3233 Mountain Mint 5 4 3,265 $534,500 $163 45 days
7823 Bluebird Haven 4 3 2,843 $399,990 $140 118 days
2887 Panther Spring 4 3 2,139 $318,000 $148 367 days
2972 Panther Spg 3 3 1,858 $315,000 $169 13 days
4835 Joshua Pt 4 3 2,609 $299,999 $114 21 days
2965 Wolfcreek 4 3 1,986 $299,000 $150 189 days
882 Crested Iris 3 2 1,661 $295,000 $177 16 days
474 Orion Drive 3 2 1,606 $295,000 $183 55 days
434 Orion Dr 4 3 2,135 $278,000 $130 18 days
Average: 3.5 2.7 2,055 $320,249 $157 88 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Creekside View 4 5 3,655 $700,000 $191 86 days
15950 Cardinal Pt 4 3 2,800 $409,900 $146 49 days
9634 Claudia Cir 3 2 1,496 $243,900 $163 62 days
9911 Alexa Place 3 3 1,582 $200,000 $126 530 days
9911 Lauren Mist 2 2 1,068 $180,000 $168 31 days
Average: 3.2 3.0 2,120 $346,760 $159 152 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS