Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Bull Run St 4 2 2,476 $389,000 $157 176 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 135 days
3407 Old Frg 3 2 1,599 $350,000 $218 5 days
3730 Newrock Dr 3 2 2,105 $349,000 $165 35 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 82 days
3315 Litchfield St 3 2 1,785 $315,000 $176 46 days
3603 Prince George Dr 4 3 2,129 $300,000 $140 90 days
3619 Windgap Dr 3 2 1,676 $260,000 $155 1 day
3422 William Penn Drive 3 2 1,527 $255,000 $166 61 days
Average: 3.3 2.1 1,923 $323,887 $170 71 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 William Penn Dr 3 2 1,762 $320,000 $181 22 days
3318 Clearfield Dr 4 2 1,625 $315,000 $193 44 days
3431 Quakertown Dr 4 2 1,655 $289,999 $175 8 days
10402 Redlawn Dr 3 2 1,478 $285,000 $192 63 days
3615 Betsy Ross Dr 3 2 1,492 $249,900 $167 8 days
Average: 3.4 2.0 1,602 $291,979 $182 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS