Cobblestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13102 Cakebread 4 3 2,656 $423,000 $159 139 days
13103 Cakebread 4 3 3,140 $385,000 $122 65 days
7743 Robert Mondavi 5 3 2,796 $385,000 $137 111 days
13034 Stags Leap 4 3 2,755 $349,900 $127 44 days
7742 Robert Mondavi 4 2 2,244 $329,999 $147 166 days
13046 Stags Leap 3 3 2,755 $315,000 $114 174 days
7523 Harvest Bay 3 2 2,069 $314,900 $152 72 days
13255 Frogs Leap 3 2 1,873 $289,000 $154 22 days
13267 Frogs Leap 4 3 1,988 $272,500 $137 192 days
Average: 3.8 2.7 2,475 $340,477 $139 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7715 Robert Mondavi 4 3 3,126 $424,900 $135 59 days
Average: 4.0 3.0 3,126 $424,900 $135 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS