Avery Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213-2215 Avery Village N/A N/A 2,586 $442,500 $171 40 days
905 Cypress Ml 4 3 2,651 $360,000 $135 18 days
624 Briggs 4 3 2,031 $314,900 $155 117 days
2260 Lighthouse Dr 4 3 2,212 $308,999 $139 182 days
2121 Wood Drake Ln 4 2 1,805 $295,000 $163 87 days
2214 Lakeline Dr 4 3 2,344 $294,900 $125 20 days
2133 Silver Maple 4 2 1,805 $290,000 $160 178 days
2122 Wood Drake Ln 3 2 1,573 $279,000 $177 86 days
855 Avery 3 2 1,790 $275,000 $153 46 days
2231 Westover 4 2 1,638 $270,000 $164 186 days
Average: 3.5 2.3 1,779 $280,071 $159 81 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Cypress Ml 4 3 2,651 $348,900 $131 45 days
533 Tom Kemp Dr 4 2 1,638 $298,950 $182 89 days
2130 Silver Maple 4 3 2,165 $289,900 $133 122 days
2285 Falcon Way 3 2 1,538 $254,900 $165 41 days
2122 Silver Maple 4 2 1,785 $249,999 $140 16 days
Average: 3.8 2.4 1,955 $288,529 $150 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS