Aspen Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 Medical Dr Unit 4205 2 2 967 $162,500 $168 79 days
4107 Medical Dr Unit 8204 2 2 967 $159,000 $164 68 days
4107 Medical Unit 1203 3 2 1,270 $155,000 $122 137 days
4107 Medical Unit 1204 2 2 959 $130,000 $135 453 days
4107 Medical Dr Unit 6107 1 1 515 $94,000 $182 30 days
Average: 2.0 1.8 935 $140,100 $154 154 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS